Contact Info | Feedback | Site Map

PASSING RATES ON PRACTICAL DRIVING TESTS

The passing rates are compiled and accumulated over the last 12 months. In making reference to these passing rates, please take note of the followings:-

a) A Private Driving Instructor may be working on a part-time or full-time basis. A part-time Private Driving Instructor will usually has lesser private students compared to a full-time Private Driving Instructor, who will have time to teach more private students.

b) A Private Driving Instructor may be operating on his own or working for a Private Driving Centre with a group of Private Driving Instuctors. A Private Driving Instructor operating on his own will usually has lesser students compared to a Private Driving Instuctor working for a Private Driving Centre.

Passing Rate of Class 3 Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Aug 2009 to Jul 2010

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 ANG ANN CHUAN     66 23 34.85%
2 ANG CHEE SENG     76 32 42.11%
3 ANG HOE GUAN 97374757   77 34 44.16%
4 ANG HOO PING     34 8 23.53%
5 ANG LIAN SENG     21 4 19.05%
6 CHAN KAH CHUN     41 8 19.51%
7 CHEW BOCK     43 7 16.28%
8 CHEW EE BENG     13 2 15.38%
9 CHONG SIEN YAU     38 11 28.95%
10 CHONG SONG PENG     51 23 45.10%
11 CHONG YONG PEE     30 5 16.67%
12 CHOO MENG JIOW     1 1 100.00%
13 CHOONG SOON FATT     42 12 28.57%
14 CHUA IM HUA     38 25 65.79%
15 CHUA KUN MONG     57 17 29.82%
16 CHUA THIAN SAN 96665437 Woodlands Driving School 158 62 39.24%
17 CHUA TIAM HWEE 96523770   77 35 45.45%
18 CHUR LEONG HUAT     44 7 15.91%
19 GOH HOCK SENG 98196689   137 55 40.15%
20 GOH HUI SENG     59 17 28.81%
21 GOH POH ENG     82 41 50.00%
22 GOH SIEW YAN     54 29 53.70%
23 GOH YEW SIONG     1 1 100.00%
24 HANG PECK TIANG     41 16 39.02%
25 KAE WEN FATT     100 39 39.00%
26 KHOO CHOON WHATT     84 29 34.52%
27 LAW NG KWEE 97886270   45 17 37.78%
28 LAY PEK BENG     95 27 28.42%
29 LIM AH SENG     61 11 18.03%
30 LIM BOON SENG 93835050 Boon Seng Driving Service 6 3 50.00%
31 LIM HENG GUAN 98772199   51 27 52.94%
32 LIM HOCK SENG     121 41 33.88%
33 LIM KANG HAI     14 4 28.57%
34 LIM KANG HOCK     46 20 43.48%
35 LIM KIM SOON     1 0 0.00%
36 LIM KOON SIONG     29 8 27.59%
37 LOW GEAK KIM     70 21 30.00%
38 LOW WAI HONG     54 24 44.44%
39 LUO CHUAN HUP     53 17 32.08%
40 MOHAMED YUNOS BIN AHMAD 67677331   95 31 32.63%
41 NEO ENG SOON 98528858   85 44 51.76%
42 NEO LAM THONG 90064601   163 36 22.09%
43 NEO SWEE HO     101 29 28.71%
44 NEO THIAM BEN 96419877   100 40 40.00%
45 NG BENG CHOON     121 31 25.62%
46 NG CHIN HENG     65 18 27.69%
47 NG KENG HWA 98566210 Daniel Ng Driving Centre 281 110 39.15%
48 NG KUI HOCK     56 12 21.43%
49 NG LAI HUAT     18 12 66.67%
50 NG LIAN HUAT     41 16 39.02%
51 OH BENG SEE 93848291   49 21 42.86%
52 ONG CHIN HONG     130 35 26.92%
53 ONG ENG LEONG     52 15 28.85%
54 ONG KHEK GUAN     58 15 25.86%
55 ONG TECK KIAT     126 47 37.30%
56 ONG WEE CHENG 96555068   25 10 40.00%
57 PANG QUEK FOO     1 0 0.00%
58 PHANG YOK PHUT     41 14 34.15%
59 POH GEOK HUAT     60 16 26.67%
60 POH HANG FONG 97070629   28 8 28.57%
61 QUEK KHEE CHUAN     99 24 24.24%
62 SAI CHEW HWA 93809718   79 40 50.63%
63 SEOW ENG WAH 91110909   22 10 45.45%
64 SIEW OONG SING 92707447   177 61 34.46%
65 SIM KUO HONG 90029782   166 40 24.10%
66 SOH GUAN HOE     148 38 25.68%
67 SOH GUAN HUP     40 10 25.00%
68 SOO LAI CHUAN 96848027   90 47 52.22%
69 TAN AH KIAN     60 13 21.67%
70 TAN CHYE BENG 97074661   41 3 7.32%
71 TAN HOCK HUAT 93894364   74 15 20.27%
72 TAN KEY CHUAN 82882122   230 85 36.96%
73 TAN LAI SOON 97682348   84 37 44.05%
74 TAN LIAN WATT 98412345   60 36 60.00%
75 TAY CHEW HONG     94 44 46.81%
76 TAY HEWE HONG     1 1 100.00%
77 TAY PIN HONG 93677762   42 22 52.38%
78 TAY TIANG CHONG     1 1 100.00%
79 TEO CHENG BOCK 98566210   2 2 100.00%
80 TOH CHUAN HUAT     74 28 37.84%
81 TOH LAI CHYE     51 8 15.69%
82 WEE TECK SENG     7 3 42.86%
83 WONG NGIAM VOON     45 18 40.00%
84 YAP POO LIAN     55 16 29.09%
85 YEO SIANG HOCK     47 20 42.55%
86 YEO TEONG AUN     68 14 20.59%
87 YEOW TECK SIONG     46 22 47.83%

ComfortDelGro Driving Centre Pte Ltd
from Aug 2009 to Jul 2010

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 ABD ALIM BIN MAIDIN     30 7 23.33%
2 ABD WAHAB BIN MAIDIN     84 32 38.10%
3 ABDUL KARIM BIN HAJI ABDUL MAN     32 7 21.88%
4 AHMAD B SAMSOODEAN     108 46 42.59%
5 AMIR KHAN S/O SHER KHAN     44 12 27.27%
6 ANG CHWEE ENG 96520233   10 4 40.00%
7 ANG ENG AN   Cathay Driving Centre 31 6 19.35%
8 ANG LEE CHOON     31 3 9.68%
9 ANG LIAN ANN 96954384   61 36 59.02%
10 ANG LIAN SENG     65 20 30.77%
11 ANG NGOH ENG   Soon Tien Driving School 73 9 12.33%
12 ANG PHO THO     43 12 27.91%
13 ANG SAI HOCK     27 11 40.74%
14 ANG SOH CHING     77 42 54.55%
15 ANG TECK BOON 96798115   103 35 33.98%
16 ANG TECK GEE     16 6 37.50%
17 ANG TECK KIM     61 26 42.62%
18 AZIM KHAN S/O SHER KHAN     84 14 16.67%
19 AZMAN BIN ABDUL RANI     157 32 20.38%
20 CHAN JIM SOT     17 9 52.94%
21 CHAN KAH CHUN     1 1 100.00%
22 CHAN KOK ANN     23 5 21.74%
23 CHENG SENG SIR 96512345   85 37 43.53%
24 CHEONG LIAN SIM 94889717   48 24 50.00%
25 CHEW CHONG GEE     2 0 0.00%
26 CHEW SEE HIOK     38 24 63.16%
27 CHIA GEEN SEAH     20 8 40.00%
28 CHIA KENG YIM 97363087   40 25 62.50%
29 CHIA KIM HENG     119 38 31.93%
30 CHIA LIAK HUI     14 11 78.57%
31 CHIA LIK HOW     63 24 38.10%
32 CHIAM YAK LIM     9 4 44.44%
33 CHIANG FUI LONG 96919083   45 23 51.11%
34 CHNG AH CHUAN     46 8 17.39%
35 CHONG CHENG KIAT     35 16 45.71%
36 CHONG KIM WING     28 6 21.43%
37 CHONG SER NGIAM 90258683   83 47 56.63%
38 CHOO MENG JIOW     69 21 30.43%
39 CHOW JIE SENG 90087777   100 58 58.00%
40 CHOY LONG KAI 92144352   36 14 38.89%
41 CHUA AH HUAT     46 20 43.48%
42 CHUA CHIN SENG 92373828   75 41 54.67%
43 CHUA ENG GUAN     66 34 51.52%
44 CHUA GEOK SENG     27 8 29.63%
45 CHUA HO SAN 92228000   87 37 42.53%
46 CHUA IM HUA     17 10 58.82%
47 CHUA KIA SENG     77 21 27.27%
48 CHUA LENG HUAT     37 20 54.05%
49 CHUA SENG YEOW     26 12 46.15%
50 CHUA TECK YONG     3 1 33.33%
51 ENG LYE CHOON 96187032   61 20 32.79%
52 ER HUNG KEOW 96545147   104 39 37.50%
53 FONG CHONG FAT 95559555   123 35 28.46%
54 FOO MOO LEE 98575482   30 15 50.00%
55 FOO SIONG HO   Soon Tien Driving School 53 19 35.85%
56 FOO TACK LIM     69 29 42.03%
57 GIAM KIM WAH   Cathay Driving Centre 48 14 29.17%
58 GOH AH KWANG     13 4 30.77%
59 GOH GUAN CHUAN     49 17 34.69%
60 GOH LENG KWANG     25 7 28.00%
61 GOH SIEW BENG     1 0 0.00%
62 HASHIM BIN ABDUL HAMID     213 58 27.23%
63 HASSAN BIN AMIR     111 34 30.63%
64 HEAH PIAH TENG     103 32 31.07%
65 HEE YENG     4 1 25.00%
66 HENG NGUANG MENG 97712345   132 45 34.09%
67 HO KEE LIANG     20 5 25.00%
68 JERMA'AIN BIN WATHIMAN     8 0 0.00%
69 KANG CHENG LAY 97477675   114 54 47.37%
70 KANG PHEE SAN 90617123   96 52 54.17%
71 KHO KOH HWA     53 16 30.19%
72 KOH AH TING     68 24 35.29%
73 KOH CHUAN CHEW   Lucky Computerised Indoor Driving Centre 19 4 21.05%
74 KOH KHEE THYE     45 20 44.44%
75 KOH THIAN HUA     93 50 53.76%
76 KOH TIAN POH     19 4 21.05%
77 KOH YAM HENG 96837847   41 11 26.83%
78 KOH YIANG MONG   Cathay Driving Centre 43 19 44.19%
79 KUAN KIN TAT     9 6 66.67%
80 LAI SENG CHAN     62 15 24.19%
81 LAI SZE WOO     8 4 50.00%
82 LAU CHAI CHENG     63 24 38.10%
83 LAU CHE HAU     11 3 27.27%
84 LAW SOON CHAI     54 21 38.89%
85 LAY PEK BENG     1 1 100.00%
86 LEE CHIN CHYE     77 25 32.47%
87 LEE KHEOK MENG     7 0 0.00%
88 LEE PECK KWANG 97388739   16 6 37.50%
89 LEE TIEW POK 96969699   31 14 45.16%
90 LEK CHOO CHENG     67 17 25.37%
91 LEONG FOO SHUI     27 8 29.63%
92 LEONG KAI SENG     34 10 29.41%
93 LEONG NGOH SENG     1 1 100.00%
94 LEONG SENG GUAN     59 24 40.68%
95 LEONG TOW SENG 96034015   69 33 47.83%
96 LEONG YEW KONG 96807677   33 21 63.64%
97 LIAW PONG SAI     1 1 100.00%
98 LIEW WEE KEONG     100 38 38.00%
99 LIM AH CHON     77 46 59.74%
100 LIM BENG HWA 96650700   101 64 63.37%
101 LIM CHER JOO     48 20 41.67%
102 LIM ENG SOON 90012550   42 20 47.62%
103 LIM GHIM GUAN     14 1 7.14%
104 LIM GUEK HWA     18 13 72.22%
105 LIM KWEE BOON     25 6 24.00%
106 LIM KWOK ING 97451565   104 59 56.73%
107 LIM LEE MENG     42 17 40.48%
108 LIM PIEN HONG     77 30 38.96%
109 LIM SHIN TIAM 93839565   34 5 14.71%
110 LIM SOO LIK 94895165   29 10 34.48%
111 LIM SWEE SIONG 96587728   45 18 40.00%
112 LIM THEAN SIEW   Lamberts Driving School 30 12 40.00%
113 LIM YOM SENG 81827497   25 4 16.00%
114 LING CHENG SOON     9 8 88.89%
115 LOCK SAI MING 91089543   69 21 30.43%
116 LOH LIAN CHOON     11 6 54.55%
117 LOO CHER WOON     36 17 47.22%
118 LOW BENG     10 6 60.00%
119 LOW CHONG KIM     41 18 43.90%
120 LOW TIONG WAH     31 8 25.81%
121 LOY KUE SENG 96259533   54 14 25.93%
122 LUO LIANG SO 96166670   27 16 59.26%
123 MARUTHAVANAN S/O GOVINDASAMY K     180 32 17.78%
124 MOHAMED AKBER S/O MOOSAJI DAUD     46 9 19.57%
125 MOHAMED SIDIK BIN ABU TALIB 96918511   139 69 49.64%
126 NEO CHIN KIT     60 27 45.00%
127 NEO CHIN SENG     95 47 49.47%
128 NEO CHWEE CHUAN     60 24 40.00%
129 NEO CHWEE PAH     145 52 35.86%
130 NEO KEE FATT     9 5 55.56%
131 NEO SEH TECK     43 13 30.23%
132 NEO SOUN HONG     68 20 29.41%
133 NG BAK HO     49 10 20.41%
134 NG BENG HUEY     76 30 39.47%
135 NG CHIANG KWEE     62 22 35.48%
136 NG CHIN LYE 96828502   63 37 58.73%
137 NG CHOON KWANG     87 24 27.59%
138 NG CHOW LIM     24 13 54.17%
139 NG JOO HWA     2 0 0.00%
140 NG POH WOO 90228335   76 33 43.42%
141 NG YIM KUANG     112 35 31.25%
142 NOOR MOHAMED BIN SHER KHAN     27 8 29.63%
143 OEI CHIU HWE     2 1 50.00%
144 OH YEW CHUA     95 59 62.11%
145 ONG BAN SENG     56 20 35.71%
146 ONG CHEE CHYE     1 1 100.00%
147 ONG CHENG ANN     43 24 55.81%
148 ONG KAY CHOR     1 0 0.00%
149 ONG KOK HUA, ALBERT 96695522   56 18 32.14%
150 ONG LEK SAN 96440311   31 11 35.48%
151 ONG LIAN HEN     60 27 45.00%
152 ONG SENG KWE 92653223 Liberty Auto Driving School 16 4 25.00%
153 ONG THIAM CHAI 96848025   34 12 35.29%
154 OOI YEW LYE     33 13 39.39%
155 OSMAN BIN ASI'AN     68 24 35.29%
156 PANG AH FAT 62829253   41 21 51.22%
157 PANG QUEK FOO 98183686   108 47 43.52%
158 PEH AI SOON     45 10 22.22%
159 PHUA HAK HWEE 97066209   74 19 25.68%
160 PHUA PENG HUAT     1 1 100.00%
161 POH AH KIONG     71 27 38.03%
162 POH GEOK HUAT     19 10 52.63%
163 POH KOK SENG 96169091   82 41 50.00%
164 POH ZEE CHING 97554561   95 47 49.47%
165 QUAH CHENG SONG     13 3 23.08%
166 QUEK MONG HUAT ERIC 98336676   24 13 54.17%
167 QUEK PANG JOO     54 11 20.37%
168 SABARI BIN MASARI     218 55 25.23%
169 SABTU BIN HASAN     75 21 28.00%
170 SAI CHEW HWA     1 1 100.00%
171 SALEH BIN MOHAMED AKIB     58 15 25.86%
172 SEAH BOON LEONG 97591282   8 4 50.00%
173 SEAH KIT CHIA     14 8 57.14%
174 SEE LEK HO     72 30 41.67%
175 SEOW TIEN CHOON     33 22 66.67%
176 SHIO PUAY CHENG 92389455   30 12 40.00%
177 SIEW SA WING 98566210   72 37 51.39%
178 SIM BAAK SOON     20 5 25.00%
179 SIM KHIAN HENG     46 16 34.78%
180 SIM YEOW KHOON     1 0 0.00%
181 SIM YONG CHOON 97882698 Woodlands Driving School 78 54 69.23%
182 SIOU NAM CHONG     17 6 35.29%
183 SNG KHOON GHEE     24 8 33.33%
184 SOH GUAN HONG 97382550   211 119 56.40%
185 SOH JIM HOCK EDDIE 96354834   32 11 34.38%
186 SONG KONG BENG 94770030   51 28 54.90%
187 SYED AHAMAD SHAH S/O SYED ATTA     37 14 37.84%
188 TAHAR BIN HAROUN     70 24 34.29%
189 TAN BENG GUAN, JOHN     61 18 29.51%
190 TAN BOCK SUM 93866718   33 18 54.55%
191 TAN BOON HWA     21 12 57.14%
192 TAN CHAY HUANG FLORENCE     28 15 53.57%
193 TAN CHENG BOCK 90099414 Soon Tien Driving School 3 1 33.33%
194 TAN CHENG KIAT 93887679   65 42 64.62%
195 TAN CHEW HEOCK 90264340   42 18 42.86%
196 TAN CHING SING     58 15 25.86%
197 TAN CHOONG MEOW     54 18 33.33%
198 TAN HOCK BENG 96445226   41 16 39.02%
199 TAN HOW MENG 98523365   49 19 38.78%
200 TAN HUAH SENG 96540820   73 32 43.84%
201 TAN JOO YONG   Woodlands Driving School 29 4 13.79%
202 TAN JOON TENG     53 16 30.19%
203 TAN KAY OO     46 21 45.65%
204 TAN KEE TONG DENNY     43 32 74.42%
205 TAN KHENG CHUAH     54 27 50.00%
206 TAN KIM HOON     34 13 38.24%
207 TAN LAI HUAT 97250952   38 13 34.21%
208 TAN SENG KIAM 97123123   54 15 27.78%
209 TAN SOO ENG 97369250   16 5 31.25%
210 TAN TENG HOO     30 9 30.00%
211 TAN TENG KOON     38 17 44.74%
212 TAN THIAM HENG     49 8 16.33%
213 TAN THIAM HOCK     5 1 20.00%
214 TAN YIAN KENG   Soon Tien Driving School 117 32 27.35%
215 TANG SWE HONG     47 15 31.91%
216 TAY BOON TECK     44 12 27.27%
217 TAY LIM HENG 92182882   50 28 56.00%
218 TAY SIEW CHYE     39 21 53.85%
219 TAY THIAN SENG 81137070   64 16 25.00%
220 TEO AH KIM     64 23 35.94%
221 TEO BENG TIONG 96848035   48 17 35.42%
222 TEO BOO KOON     74 41 55.41%
223 TEO KEAN SENG 94042881   57 23 40.35%
224 TEO KOK ENG     1 0 0.00%
225 THANG CHOW YONG     21 3 14.29%
226 THIA ANG HOE     93 36 38.71%
227 THIN CHOW THONG     17 2 11.76%
228 TOH BAN AN 93888688   82 34 41.46%
229 TOH BAN BEE 97340310   84 46 54.76%
230 TOH CHAI LIAN     35 10 28.57%
231 TOH HER KIM     42 16 38.10%
232 TOH TECK ANN 85113456   69 19 27.54%
233 TOH YEW TECK 96185982   93 58 62.37%
234 TOK BOK TOH     33 8 24.24%
235 TONG LEONG HUAT 96465345   27 16 59.26%
236 WANG SEOW MENG 82222293   90 29 32.22%
237 WEE KOON HUAT     1 0 0.00%
238 WONG CHENG ON     4 3 75.00%
239 WONG JOO LONG     21 4 19.05%
240 WONG NGIAM VOON     16 7 43.75%
241 WONG SAY LIT     39 13 33.33%
242 WONG TIN KEN     76 32 42.11%
243 WONG YUM LEONG     24 4 16.67%
244 YAP CHIN TIONG   Woodlands Driving School 50 12 24.00%
245 YAP GIM HUAT     11 7 63.64%
246 YAP SIAK CHOK 97488805   72 27 37.50%
247 YEE MUN CHEONG     41 11 26.83%
248 YEO CHENG HUAT GILBERT     37 7 18.92%
249 YEO CHING HOO     53 30 56.60%
250 YEO I YOK     2 1 50.00%
251 YEO POH HUAT     38 11 28.95%
252 YEO TEONG KEE 97091090   52 16 30.77%
253 YEO THIAM HUAT     14 6 42.86%
254 YEW AI WAH     66 23 34.85%
255 YUE KOK KAY     124 66 53.23%

Singapore Safety Driving Centre
from Aug 2009 to Jul 2010

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Centers No. Tested No. Passed Passing %
1 ANG PHO THO     11 1 9.09%
2 AW TECK HOCK 96843453   65 15 23.08%
3 CHEE KOK WAN     5 2 40.00%
4 CHUA THIAN SAN     1 1 100.00%
5 CHUA TIAM HWEE     5 3 60.00%
6 ENG LYE CHOON     11 3 27.27%
7 HAP POO HOCK 96890135   168 92 54.76%
8 HASSAN BIN AMIR     18 4 22.22%
9 JERMA'AIN BIN WATHIMAN     1 0 0.00%
10 KAE WEN FATT     1 0 0.00%
11 LEE YAN CHEE     74 27 36.49%
12 LEONG TOW SENG     19 6 31.58%
13 LIM HAI TECK     110 52 47.27%
14 LIM KWEE HO     164 64 39.02%
15 LOW BENG     4 1 25.00%
16 MOHD SAM BIN DOLLAH     8 2 25.00%
17 NAH HOCK BEE 90258323   33 19 57.58%
18 OH BOCK KWEE     8 3 37.50%
19 ONG CHEE CHYE     12 6 50.00%
20 ONG CHIN WAH 97595483   55 24 43.64%
21 PHUA PENG HUAT     11 6 54.55%
22 POH AH KIONG     3 1 33.33%
23 POH CHUAN LEONG     66 20 30.30%
24 SABTU BIN HASAN     3 1 33.33%
25 SOH BENG KIAT     2 0 0.00%
26 STEVEN ONG CHOON TEE 97602493   138 56 40.58%
27 TAI KOT SON     27 10 37.04%
28 TAN CHING SING     4 0 0.00%
29 TAN JOO YONG     11 1 9.09%
30 TAN JOON TENG     1 0 0.00%
31 TAN KIM HEOW 94565365   38 12 31.58%
32 TAN SWEE KHUANG     1 1 100.00%
33 TANG SWE HONG     2 1 50.00%
34 TEO MENG KOK     1 0 0.00%
35 TOK HONG KEE 91476537   4 3 75.00%
36 WEE TECK SENG     6 2 33.33%
37 WONG NGIAM VOON     1 0 0.00%
38 WONG SAY LIT     7 2 28.57%
39 YAP CHIN TIONG     27 7 25.93%
40 YEO KIANG WANG     22 5 22.73%

 

Passing Rate of Class 3A Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Aug 2009 to Jul 2010

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Center No. Tested No. Passed Passing %
1 ANG ANN CHUAN     1 1 100.00%
2 ANG CHEE SENG     1 1 100.00%
3 CHEW BOCK     1 0 0.00%
4 CHUA THIAN SAN 96665437   1 0 0.00%
5 GOH YEW SIONG     207 77 37.20%
6 LIM BOON SENG 93835050   316 123 38.92%
7 LIM HOCK SENG     2 2 100.00%
8 LIM KANG HAI     1 0 0.00%
9 LIM KIM SOON     15 5 33.33%
10 LIM SOON SIM     31 21 67.74%
11 NEO ENG SOON     2 2 100.00%
12 NEO LAM THONG 90064601   20 7 35.00%
13 NEO SWEE HO     1 0 0.00%
14 NG BENG CHOON     7 2 28.57%
15 NG KENG HWA     3 3 100.00%
16 NG KUI HOCK     1 0 0.00%
17 NG LAI HUAT     18 12 66.67%
18 NG LIAN HUAT     2 0 0.00%
19 ONG CHIN HONG     191 75 39.27%
20 ONG HOCK CHAI     47 13 27.66%
21 ONG TECK KIAT     1 0 0.00%
22 ONG WE PHO     24 8 33.33%
23 ONG WE POK     39 8 20.51%
24 POH HANG FONG     1 0 0.00%
25 SIEW OONG SING 95062019   6 2 33.33%
26 SIM KUO HONG 90029782   1 0 0.00%
27 SOO LAI CHUAN     1 1 100.00%
28 TAN CHUAN HOCK     40 16 40.00%
29 TAN ENG LUN 92772199   14 3 21.43%
30 TAN KEY CHUAN 82882122   8 4 50.00%
31 TAN KIM SEONG     47 29 61.70%
32 TAN LAI SOON 97682348   1 1 100.00%
33 TAN SEOK LAH     113 25 22.12%
34 TAN SER CHWEE 98715788 Safety First Driving Instruction 134 52 38.81%
35 TAN TIM LAI 91448153   13 4 30.77%
36 TAY HEWE HONG     109 34 31.19%
37 TAY TIANG CHONG     58 19 32.76%
38 TEO CHENG BOCK 98566210   151 60 39.74%
39 TOH CHUAN HUAT     1 1 100.00%
40 YAP POO LIAN     1 0 0.00%
41 YEO TEONG AUN     15 5 0.00%
42 WONG NGIAM VOON     1 1 100.00%

ComfortDelGro Driving Centre Pte Ltd
from Aug 2009 to Jul 2010

No Private Driving Instructor Contact No. (Optional) Name of Private Driving Center No. Tested No. Passed Passing %
1 AHMAD BIN SAMSOODEAN     5 1 20.00%
2 ANG CHWEE ENG 96520233   50 23 46.00%
3 ANG ENG AN   Cathay Driving Centre 13 3 23.08%
4 ANG LEE CHOON     17 4 23.53%
5 ANG LIAN SENG     1 0 0.00%
6 ANG NGOH ENG     1 0 0.00%
7 ANG SAI HOCK     38 11 28.95%
8 ANG SOH CHING     2 1 50.00%
9 ANG YIM CHING   Cathay Driving Centre 10 3 30.00%
10 AZIM KHAN S/O SHER KHAN     2 0 0.00%
11 AZMAN BIN ABDUL RANI     1 0 0.00%
12 CHAN CHEOK     40 8 20.00%
13 CHAN JIM SOT     26 10 38.46%
14 CHENG SOO MENG JOHN     55 17 30.91%
15 CHEW SEE HIOK     13 8 61.54%
16 CHIA KENG YIM 97363087   1 0 0.00%
17 CHIA LIAK HUI     19 9 47.37%
18 CHIA SIEW NGOR NANCY (*For Disabled Only) 93256649   7 3 42.86%
19 CHIAM YAK LIM     2 0 0.00%
20 CHONG SEER NGIAM     1 0 0.00%
21 CHOO MENG JIOW     4 2 50.00%
22 CHUA CHIN SENG     1 0 0.00%
23 CHUA HO SAN 92228000   1 1 100.00%
24 CHUA LENG HUAT     70 33 47.14%
25 CHUA SOON SENG     29 8 27.59%
26 CHUA TECK YONG     93 31 33.33%
27 FONG CHONG FAT 95559555   2 1 50.00%
28 GIAM KIM WAH   Cathay Driving Centre 9 3 33.33%
29 GOH CHIN YUAN     19 11 57.89%
30 GOH GUAN CHUAN     41 14 34.15%
31 GOH KOON CHUA 67894009   7 3 42.86%
32 GOH LENG KWANG     3 2 66.67%
33 HEAH PIAH TENG     1 0 0.00%
34 HEE YENG     34 15 44.12%
35 HEI KENG SWEE 98566210   6 3 50.00%
36 HENG NGUANG MENG     2 0 0.00%
37 HUAN LEE CHENG     73 33 45.21%
38 KANG CHENG LAY 97477675   2 0 0.00%
39 KANG PHEE SAN     4 2 50.00%
40 KOH AH TING     4 1 25.00%
41 KOH CHUAN CHEW   Lucky Computerised Indoor Driving Centre 32 7 21.88%
42 KOH THIAN HUA     4 0 0.00%
43 KOH TIAN POH     19 4 21.05%
44 KOH YAM HENG     1 0 0.00%
45 KOH YIANG MONG   Cathay Driving Centre 1 0 0.00%
46 KWOK HIN HUP     43 16 37.21%
47 LAU CHAI CHENG     42 12 28.57%
48 LAW SOON CHAI     22 6 27.27%
49 LEE CHIN CHYE     4 2 50.00%
50 LEE KHEOK MENG     1 1 100.00%
51 LEE LIAK HONG 97550278   66 32 48.48%
52 LEONG SENG GUAN     1 1 100.00%
53 LIAW PONG SAI     3 0 0.00%
54 LIM CHWEE CHUAN     23 11 47.83%
55 LIM ENG SOON 90012550   1 0 0.00%
56 LIM KAH LIP     56 22 39.29%
57 LIM KHIM PEOW 90252525   44 17 38.64%
58 LIM PIEN HONG     59 20 33.90%
59 LIM SOO LIK 94895165   1 1 100.00%
60 LIM SWEE SIONG 96587728   3 0 0.00%
61 LIM THEAN SIEW   Lamberts Driving School 9 5 55.56%
62 LING CHENG SOON     2 0 0.00%
63 LOCK SAI MING 91089543   1 0 0.00%
64 LOH LIAN CHOON     13 6 46.15%
65 LOW CHONG KIM     1 1 100.00%
66 LOY KUE SENG 96259533   35 10 28.57%
67 LUO LIANG SO 96166670   85 35 41.18%
68 MARUTHAVANAN GOVINDASAMY     7 1 14.29%
69 MOHAMED AKBER S/O MOOSAJI DAUD     31 8 25.81%
70 NEO CHWEE CHUAN     1 1 100.00%
71 NEO CHIN KIT     1 0 0.00%
72 NEO CHWEE PAH     6 0 0.00%
73 NEO SEH TECK     5 4 80.00%
74 NG BENG HUEY     39 25 64.10%
75 NG BUCK KHOY     49 17 34.69%
76 NG CHIANG KWEE     47 17 36.17%
77 NG POH WOO     5 1 20.00%
78 NG YIM KUANG     2 1 50.00%
79 NOOR MOHAMED BIN SHER KHAN     23 12 52.17%
80 OEI CHIU HWE     50 24 48.00%
81 ONG KAY CHOR     3 0 0.00%
82 ONG LIAN HEN     1 0 0.00%
83 ONG SENG KWE 92653223 Liberty Auto Driving School 2 0 0.00%
84 ONG THIAM CHAI 96848025   1 0 0.00%
85 OOI YEW LYE     9 6 66.67%
86 OSMAN BIN ASI'AN     56 17 30.36%
87 PANG AH FAT 62829253   31 19 61.29%
88 PECK CHIN HUAT 97304050   68 33 48.53%
89 PEH AI SOON     21 6 28.57%
90 POH AH KIONG     1 0 0.00%
91 POH ZEE CHING 97554561   10 5 50.00%
92 SABARI BIN MASARI     1 0 0.00%
93 SALEH BIN SAWI     12 5 41.67%
94 SIM KUO HONG     17 5 29.41%
95 SIOU NAM CHONG     8 5 62.50%
96 SOH GUAN HONG 97382550   88 55 62.50%
97 SONG KONG BENG 94770030   46 22 47.83%
98 SONG KONG HONG     1 0 0.00%
99 TAHAR BIN HAROUN     1 1 100.00%
100 TAN BENG GUAN JOHN     1 1 100.00%
101 TAN CHENG BOCK 90099414 Soon Tien Driving School 205 73 35.61%
102 TAN CHENG KIAT 93887679   16 14 87.50%
103 TAN CHOONG MEOW     10 4 40.00%
104 TAN CHWEE HUAY   Lamberts Driving School 39 19 48.72%
105 TAN HOW MENG 98523365   24 9 37.50%
106 TAN JOON TENG     2 2 100.00%
107 TAN KAY OO     1 1 100.00%
108 TAN KEE TONG DENNY     14 9 64.29%
109 TAN KIM HOON     14 6 42.86%
110 TAN SENG KIAM 97123123   1 1 100.00%
111 TAN SEOW POH     43 18 41.86%
112 TAN SOO ENG 97369250   37 14 37.84%
113 TAN SWEE TEE     15 9 60.00%
114 TAN TENG HOO     55 35 63.64%
115 TAN TENG KOON     3 0 0.00%
116 TAN THIAM HENG     1 1 100.00%
117 TAN YIAN KENG   Soon Tien Driving School 2 0 0.00%
118 TAY TIANG CHONG     1 0 0.00%
119 TEO BOO KOON     1 0 0.00%
120 TEO HUY HONG     21 3 14.29%
121 TEO KOK ENG     76 18 23.68%
122 TEO KOK LIANG 91082021   80 45 56.25%
123 TOH TECK ANN     2 1 50.00%
124 TOK BOK TOH     23 3 13.04%
125 WANG SEOW MENG     1 0 0.00%
126 WONG NGIAM VOON     3 1 33.33%
127 YAA'COP BIN SAID     46 13 28.26%
