Contact Info | Feedback | Site Map

Passing Rate of Class 3 Practical Driving Test (1st Timer & Retest) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG ANN CHUAN   148 67 45.3%
2 ANG CHEE SENG   164 81 49.4%
3 ANG HOE GUAN 97374757 174 75 43.1%
4 ANG HOO PING   84 37 44.0%
5 ANG LIAN SENG   55 28 50.9%
6 CHAN KAH CHUN   113 40 35.4%
7 CHEW BOCK   69 26 37.7%
8 CHEW EE BENG   27 13 48.1%
9 CHONG CHENG KIAT   1 0 0.0%
10 CHONG SIEN YAU   108 31 28.7%
11 CHONG SONG PENG   90 47 52.2%
12 CHONG YONG PEE   135 51 37.8%
13 CHOO MENG JIOW   1 1 100.0%
14 CHOONG SOON FATT   78 47 60.3%
15 CHUA IM HUA   64 43 67.2%
16 CHUA KUN MONG   157 58 36.9%
17 CHUA THIAN SAN ? 96665437 426 181 42.5%
18 CHUA TIAM HWEE 96523770 172 80 46.5%
19 CHUR LEONG HUAT   141 38 27.0%
20 GO KEEN SON   3 2 66.7%
21 GOH HOCK SENG 98196689 276 115 41.7%
22 GOH HUI SENG   157 57 36.3%
23 GOH POH ENG   128 72 56.3%
24 GOH SIEW YAN   123 62 50.4%
25 GOH YEW SIONG   1 1 100.0%
26 HANG PECK TIANG   80 33 41.3%
27 KAE WEN FATT   216 101 46.8%
28 KHOO CHOON WHATT   182 85 46.7%
29 LAW NG KWEE 97886270 110 57 51.8%
30 LAY PEK BENG   222 84 37.8%
31 LIM AH SENG   171 37 21.6%
32 LIM BOON SENG 93835050 18 6 33.3%
33 LIM HENG GUAN 98772199 114 60 52.6%
34 LIM HOCK SENG   210 99 47.1%
35 LIM KANG HAI   147 72 49.0%
36 LIM KANG HOCK   88 45 51.1%
37 LIM KIM SOON   1 0 0.0%
38 LIM KOON SIONG   130 50 38.5%
39 LOW GEAK KIM   167 67 40.1%
40 LOW WAI HONG   118 61 51.7%
41 LUO CHUAN HUP   107 34 31.8%
42 MOHAMED YUNOS BIN AHMAD 67677331 210 83 39.5%
43 NEO ENG SOON 98528858 169 75 44.4%
44 NEO KEE FATT   1 0 0.0%
45 NEO LAM THONG 90064601 332 130 39.2%
46 NEO SWEE HO   261 100 38.3%
47 NEO THIAM BEN 96419877 198 102 51.5%
48 NG BENG CHOON   607 201 33.1%
49 NG CHIN HENG   169 68 40.2%
50 NG KENG HWA 98566210 716 318 44.4%
51 NG KUI HOCK   153 56 36.6%
52 NG LAI HUAT   83 51 61.4%
53 NG LIAN HUAT   89 43 48.3%
54 OH BENG SEE 93848291 91 50 54.9%
55 ONG CHIN HONG   262 96 36.6%
56 ONG ENG LEONG   138 49 35.5%
57 ONG KHEK GUAN   147 57 38.8%
58 ONG TECK KIAT   332 134 40.4%
59 ONG WE POK   2 0 0.0%
60 ONG WEE CHENG 96555068 64 26 40.6%
61 PHANG YOK PHUT   84 35 41.7%
62 POH GEOK HUAT   118 55 46.6%
63 POH HANG FONG 97070629 118 44 37.3%
64 QUEK KHEE CHUAN   266 99 37.2%
65 SAI CHEW HWA 93809718 158 74 46.8%
66 SEOW ENG WAH 91110909 43 21 48.8%
67 SIEW OONG SING 95062019 323 136 42.1%
68 SIM KUO HONG 90029782 381 125 32.8%
69 SOH GUAN HOE   251 91 36.3%
70 SOH GUAN HUP   138 52 37.7%
71 SOO LAI CHUAN 96848027 179 91 50.8%
72 TAN AH KIAN   137 52 38.0%
73 TAN CHUAN HOCK   1 0 0.0%
74 TAN CHYE BENG 97074661 145 28 19.3%
75 TAN HOCK HUAT 93894364 161 46 28.6%
76 TAN KEY CHUAN 82882122 436 175 40.1%
77 TAN LAI SOON 97682348 171 92 53.8%
78 TAN LIAN WATT 98412345 96 54 56.3%
79 TAN SEOK LAH   1 1 100.0%
80 TAN SER CHWEE 98715788 1 0 0.0%
81 TAY CHEW HONG   217 106 48.8%
82 TAY PIN HONG 93677762 72 40 55.6%
83 TAY TIANG CHONG   3 2 66.7%
84 TEO CHENG BOCK 98566210 1 1 100.0%
85 TOH CHUAN HUAT   168 82 48.8%
86 TOH LAI CHYE   147 51 34.7%
87 WONG NGIAM VOON   81 41 50.6%
88 YAP POO LIAN   151 53 35.1%
89 YEO TEONG AUN   214 45 21.0%
90 YEO TEONG KEE   1 1 100.0%
91 YEOW TECK SIONG   81 39 48.1%

ComfortDelGro Driving Centre Pte Ltd
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ABD ALIM BIN MAIDIN   6 2 33.3%
2 ABD WAHAB BIN MAIDIN   124 60 48.4%
3 ABDUL AZIZ S/O ABDUL RAHMAN   164 73 44.5%
4 ABDUL KARIM BIN HAJI ABDUL MAN   38 9 23.7%
5 AHMAD B SAMSOODEAN   151 51 33.8%
6 AMIR KHAN S/O SHER KHAN   86 34 39.5%
7 ANG CHWEE ENG 96520233 15 8 53.3%
8 ANG ENG AN «   51 18 35.3%
9 ANG LEE CHOON   67 22 32.8%
10 ANG LIAN ANN 96954384 83 57 68.7%
11 ANG LIAN SENG   111 49 44.1%
12 ANG NGOH ENG µ   31 5 16.1%
13 ANG PHO THO   119 50 42.0%
14 ANG SAI HOCK   62 24 38.7%
15 ANG SOH CHING   107 70 65.4%
16 ANG TECK BOON 96798115 169 86 50.9%
17 ANG TECK GEE   31 15 48.4%
18 ANG TECK KIM   114 56 49.1%
19 ANG YIM CHING «   2 1 50.0%
20 AZIM KHAN S/O SHER KHAN   178 43 24.2%
21 AZMAN BIN ABDUL RANI   314 100 31.8%
22 CHAN CHEOK   1 1 100.0%
23 CHAN JIM SOT   34 18 52.9%
24 CHAN KAH CHUN   3 3 100.0%
25 CHAN KOK ANN   34 18 52.9%
26 CHENG SENG SIR 96512345 145 68 46.9%
27 CHEONG LIAN SIM 94889717 96 48 50.0%
28 CHEW SEE HIOK   49 32 65.3%
29 CHIA GEEN SEAH   45 21 46.7%
30 CHIA KENG YIM 97363087 62 37 59.7%
31 CHIA KIM HENG   207 79 38.2%
32 CHIA LIAK HUI   56 32 57.1%
33 CHIA LIK HOW   97 47 48.5%
34 CHIAM YAK LIM   14 7 50.0%
35 CHIANG FUI LONG 96919083 109 54 49.5%
36 CHNG AH CHUAN 97320428 80 29 36.3%
37 CHONG CHENG KIAT   59 22 37.3%
38 CHONG KIM WING   87 17 19.5%
39 CHONG SER NGIAM 90258683 146 82 56.2%
40 CHOO MENG JIOW   166 60 36.1%
41 CHOW JIE SENG 90087777 183 102 55.7%
42 CHOY LONG KAI 92144352 63 36 57.1%
43 CHUA AH HUAT   67 35 52.2%
44 CHUA CHIN SENG 92373828 68 39 57.4%
45 CHUA ENG GUAN   96 59 61.5%
46 CHUA GEOK SENG   67 23 34.3%
47 CHUA HO SAN 92228000 140 76 54.3%
48 CHUA IM HUA   25 20 80.0%
49 CHUA KIA SENG   121 54 44.6%
50 CHUA LENG HUAT   198 121 61.1%
51 CHUA SENG YEOW   27 16 59.3%
52 CHUA TECK YONG   39 23 59.0%
53 ENG LYE CHOON 96187032 125 49 39.2%
54 ER HUNG KEOW 96545147 183 86 47.0%
55 FONG CHONG FAT 95559555 223 79 35.4%
56 FOO MOO LEE 98575482 47 26 55.3%
57 FOO SIONG HO µ   112 47 42.0%
58 FOO TACK LIM   119 60 50.4%
59 GIAM KIM WAH «   83 32 38.6%
60 GOH AH KWANG   20 8 40.0%
61 GOH GUAN CHUAN   99 47 47.5%
62 GOH LENG KWANG   43 18 41.9%
63 GOH TIONG WONG   220 75 34.1%
64 HASHIM BIN ABDUL HAMID   441 158 35.8%
65 HASSAN BIN AMIR   203 89 43.8%
66 HEAH PIAH TENG   207 83 40.1%
67 HENG NGUANG MENG 97712345 322 149 46.3%
68 HO KEE LIANG   52 19 36.5%
69 HOON PENG KWAN   68 27 39.7%
70 JERMA'AIN BIN WATHIMAN   17 7 41.2%
71 KANG CHENG LAY 97477675 154 71 46.1%
72 KANG PHEE SAN 90617123 152 90 59.2%
73 KHO KOH HWA   97 36 37.1%
74 KOH AH TING   62 25 40.3%
75 KOH CHUAN CHEW ³   48 22 45.8%
76 KOH KHEE THYE   88 55 62.5%
77 KOH THIAN HUA   125 81 64.8%
78 KOH TIAN POH   46 10 21.7%
79 KOH YAM HENG 96837847 63 24 38.1%
80 KOH YIANG MONG «   29 14 48.3%
81 KUAN KIN TAT   16 10 62.5%
82 LAI SENG CHAN   121 47 38.8%
83 LAI SZE WOO   11 7 63.6%
84 LAU CHAI CHENG   110 50 45.5%
85 LAU CHE HAU   19 9 47.4%
86 LAW SOON CHAI   96 47 49.0%
87 LAY PEK BENG   1 1 100.0%
88 LEE CHIN CHYE   122 56 45.9%
89 LEE KHEOK MENG   15 5 33.3%
90 LEE LIAK HONG 97550278 15 11 73.3%
91 LEE PECK KWANG 97388739 23 11 47.8%
92 LEK CHOO CHENG   129 40 31.0%
93 LEONG FOO SHUI   43 14 32.6%
94 LEONG KAI SENG   66 25 37.9%
95 LEONG SENG GUAN   97 49 50.5%
96 LEONG TOW SENG 96034015 102 55 53.9%
97 LEONG YEW KONG 96807677 65 32 49.2%
98 LIEW WEE KEONG   158 75 47.5%
99 LIM AH CHON   120 79 65.8%
100 LIM BENG HWA 96650700 166 111 66.9%
101 LIM BOON SENG   1 0 0.0%
102 LIM CHER JOO   98 38 38.8%
103 LIM CHWEE CHUAN   10 5 50.0%
104 LIM ENG SOON 90012550 89 44 49.4%
105 LIM GHIM GUAN   19 5 26.3%
106 LIM GUEK HWA   45 20 44.4%
107 LIM KWEE BOON 96211565 55 23 41.8%
108 LIM KWOK ING 97451565 155 101 65.2%
109 LIM LEE MENG   50 22 44.0%
110 LIM PIEN HONG   139 60 43.2%
111 LIM SHIN TIAM 93839565 63 20 31.7%
112 LIM SOO LIK 94895165 62 26 41.9%
113 LIM SWEE SIONG 96587728 90 45 50.0%
114 LIM THEAN SIEW ²   54 25 46.3%
115 LIM YOM SENG 81827497 35 10 28.6%
116 LING CHENG SOON   18 14 77.8%
117 LOCK SAI MING 91089543 109 47 43.1%
118 LOH LIAN CHOON   14 10 71.4%
119 LOO CHER WOON   68 32 47.1%
120 LOW BENG   11 7 63.6%
121 LOW CHONG KIM   27 10 37.0%
122 LOW SAI LEN   63 27 42.9%
123 LOW TIONG WAH   45 21 46.7%
124 LOY KUE SENG 96259533 85 37 43.5%
125 LUO LIANG SO 96166670 41 26 63.4%
126 MARUTHAVANAN S/O GOVINDASAMY K   424 103 24.3%
127 MOHAMED AKBER S/O MOOSAJI DAUD   71 25 35.2%
128 MOHAMED SIDIK BIN ABU TALIB 96918511 214 126 58.9%
129 MOHAMED YATIM BIN ABU BAKAR   177 62 35.0%
130 NEO CHIN KIT   81 41 50.6%
131 NEO CHIN SENG   148 80 54.1%
132 NEO CHWEE CHUAN   100 45 45.0%
133 NEO CHWEE PAH   305 113 37.0%
134 NEO KEE FATT   9 6 66.7%
135 NEO SEH TECK   68 32 47.1%
136 NEO SOUN HONG   186 64 34.4%
137 NG BAK HO   90 26 28.9%
138 NG BENG HUEY   168 90 53.6%
139 NG CHIANG KWEE   111 39 35.1%
140 NG CHIN LYE 96828502 64 43 67.2%
141 NG CHOON KWANG   204 79 38.7%
142 NG CHOW LIM   40 26 65.0%
143 NG JOO HWA   15 7 46.7%
144 NG POH WOO 90228335 151 75 49.7%
145 NG YIM KUANG   198 86 43.4%
146 NOOR MOHAMED BIN SHER KHAN   45 18 40.0%
147 OEI CHIU HWE   15 9 60.0%
148 OH YEW CHUA   151 100 66.2%
149 ONG BAN SENG   99 46 46.5%
150 ONG CHENG ANN   65 32 49.2%
151 ONG KOK HUA, ALBERT 96695522 140 60 42.9%
152 ONG LEK SAN 96440311 49 25 51.0%
153 ONG LIAN HEN   92 41 44.6%
154 ONG SENG KWE Ø 92653223 18 10 55.6%
155 ONG THIAM CHAI 96848025 34 15 44.1%
156 ONG WEE CHENG 96555068 12 3 25.0%
157 OOI YEW LYE   47 26 55.3%
158 OSMAN BIN ASI'AN   100 43 43.0%
159 PANG AH FAT 62829253 70 36 51.4%
160 PANG QUEK FOO 98183686 179 92 51.4%
161 PANG SOON HWA 98627868 5 2 40.0%
162 PEH AI SOON   86 30 34.9%
163 PHUA HAK HWEE 97066209 225 66 29.3%
164 PHUA PENG HUAT   2 2 100.0%
165 POH AH KIONG   123 59 48.0%
166 POH BOON TECK   1 0 0.0%
167 POH GEOK HUAT   57 30 52.6%
168 POH KOK SENG 96169091 138 80 58.0%
169 POH ZEE CHING 97554561 224 143 63.8%
170 QUAH CHENG SONG   10 3 30.0%
171 QUEK MONG HUAT ERIC 98336676 34 21 61.8%
172 QUEK PANG JOO   101 28 27.7%
173 SABARI BIN MASARI   720 206 28.6%
174 SABTU BIN HASAN   180 74 41.1%
175 SALEH BIN MOHAMED AKIB   120 49 40.8%
176 SALEH BIN SAWI   1 0 0.0%
177 SEAH BOON LEONG 97591282 11 7 63.6%
178 SEAH KIT CHIA   15 9 60.0%
179 SEE LEK HO   119 65 54.6%
180 SEOW ENG GUAN «   64 28 43.8%
181 SEOW TIEN CHOON   53 37 69.8%
182 SHIO PUAY CHENG 96521784 52 26 50.0%
183 SIEW OONG SING   7 2 28.6%
184 SIEW SA WING 98566210 107 64 59.8%
185 SIM BAAK SOON   52 24 46.2%
186 SIM KHIAN HENG   81 43 53.1%
187 SIM YONG CHOON ? 97882698 113 82 72.6%
188 SOH GUAN HONG 97382550 329 202 61.4%
189 SOH JIM HOCK EDDIE 96354834 54 27 50.0%
190 SONG KONG BENG 94770030 75 45 60.0%
191 SYED AHAMAD SHAH S/O SYED ATTA   50 23 46.0%
192 TAHAR BIN HAROUN   95 41 43.2%
193 TAN BENG GUAN, JOHN   128 52 40.6%
194 TAN BOCK SUM 93866718 63 27 42.9%
195 TAN BOON HWA   28 18 64.3%
196 TAN CHAY HUANG FLORENCE   45 33 73.3%
197 TAN CHENG BOCK µ 90099414 9 4 44.4%
198 TAN CHENG KIAT 93887679 110 73 66.4%
199 TAN CHEW HEOCK 90264340 70 33 47.1%
200 TAN CHING SING   97 29 29.9%
201 TAN CHOONG MEOW   112 49 43.8%
202 TAN HOCK BENG 96445226 72 37 51.4%
203 TAN HOW MENG 98523365 77 39 50.6%
204 TAN HUAH SENG 96540820 117 63 53.8%
205 TAN JOO YONG ?   82 26 31.7%
206 TAN JOON TENG   101 46 45.5%
207 TAN KAY OO   62 33 53.2%
208 TAN KEE TONG DENNY   80 60 75.0%
209 TAN KHENG CHUAH   84 42 50.0%
210 TAN KIM HOON   71 33 46.5%
211 TAN LAI HUAT 97250952 48 21 43.8%
212 TAN SENG KIAM 97123123 92 30 32.6%
213 TAN SOO ENG 97369250 35 17 48.6%
214 TAN TENG HOO   95 48 50.5%
215 TAN TENG KOON   52 27 51.9%
216 TAN THIAM HENG   98 25 25.5%
217 TAN THIAM HOCK   8 3 37.5%
218 TAN YIAN KENG µ   204 66 32.4%
219 TANG SWE HONG   85 40 47.1%
220 TAY BOON TECK   64 31 48.4%
221 TAY LIM HENG 92182882 71 45 63.4%
222 TAY SIEW CHYE   63 33 52.4%
223 TAY THIAN SENG 81137070 134 53 39.6%
224 TEO AH KIM   59 27 45.8%
225 TEO BENG TIONG 96848035 42 22 52.4%
226 TEO BOO KOON   101 56 55.4%
227 TEO KEAN SENG 94042881 164 72 43.9%
228 TEO KOK ENG   4 1 25.0%
229 TEO KOK LIANG   1 1 100.0%
230 TEO MENG KOK   7 3 42.9%
231 THANG CHOW YONG   30 6 20.0%
232 THIA ANG HOE   193 89 46.1%
233 THIN CHOW THONG   48 13 27.1%
234 TOH BAN AN 93888688 146 75 51.4%
235 TOH BAN BEE 97340310 129 88 68.2%
236 TOH CHAI LIAN   60 25 41.7%
237 TOH HER KIM   74 31 41.9%
238 TOH TECK ANN   123 51 41.5%
239 TOH YEW TECK 96185982 169 101 59.8%
240 TOK BOK TOH   95 35 36.8%
241 TONG LEONG HUAT 96465345 57 31 54.4%
242 WANG SEOW MENG 82222293 164 71 43.3%
243 WONG CHENG ON   4 4 100.0%
244 WONG JOO LONG   36 11 30.6%
245 WONG NGIAM VOON   36 22 61.1%
246 WONG SAY LIT   62 29 46.8%
247 WONG TIN KEN   123 61 49.6%
248 WONG TUCK SENG   1 1 100.0%
249 WONG YUM LEONG   53 18 34.0%
250 YAP CHIN TIONG ?   98 36 36.7%
251 YAP GIM HUAT   51 22 43.1%
252 YAP SIAK CHOK 97488805 129 61 47.3%
253 YEE MUN CHEONG   76 30 39.5%
254 YEO CHENG HUAT GILBERT   59 19 32.2%
255 YEO CHING HOO   89 55 61.8%
256 YEO I YOK   3 1 33.3%
257 YEO POH HUAT   68 20 29.4%
258 YEO TEONG KEE 97091090 87 29 33.3%
259 YEO THIAM HUAT   62 25 40.3%
260 YEW AI WAH   117 55 47.0%
261 YUE KOK KAY   177 104 58.8%
262 ZAKARIAH BIN SUMSOODEAN   230 100 43.5%

Singapore Safety Driving Centre
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AW TECK HOCK 96843453 199 73 36.7%
2 HAP POO HOCK   422 253 60.0%
3 LEE YAN CHEE   211 74 35.1%
4 LIM HAI TECK   301 126 41.9%
5 LIM KWEE HO   496 205 41.3%
6 NAH HOCK BEE 90258323 73 39 53.4%
7 NG JOO HWA   1 0 0.0%
8 ONG CHIN WAH 97595483 121 57 47.1%
9 POH CHUAN LEONG   183 63 34.4%
10 STEVEN ONG CHOON TEE 97602493 402 160 39.8%
11 TAI KOT SON   97 32 33.0%
12 TAN KIM HEOW 94565365 272 105 38.6%
13 TAN SWEE KHUANG   2 2 100.0%
14 TOK HONG KEE 91476537 94 34 36.2%

 

Passing Rate of Class 3A Practical Driving Test (1st Timer & Retest) for Candidates under Private Driving Instructors

Bukit Batok Driving Centre
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG CHEE SENG   1 1 100.0%
2 CHIA SIEW NGOR NANCY (*For Disabled Only)   1 1 100.0%
3 CHUA KUM MONG   1 1 100.0%
4 CHUA THIAN SAN 96665437 1 0 0.0%
5 GOH YEW SIONG   381 176 46.2%
6 KAE WEN FATT   1 1 100.0%
7 LIM BOON SENG 93835050 544 256 47.1%
8 LIM HOCK SENG   1 1 100.0%
9 LIM KANG HAI   2 0 0.0%
10 LIM KIM SOON   13 8 61.5%
11 NEO ENG SOON   4 4 100.0%
12 NEO LAM THONG 90064601 29 9 31.0%
13 NG BENG CHOON   24 9 37.5%
14 NG KENG HWA   5 4 80.0%
15 NG KUI HOCK   2 1 50.0%
16 NG LAI HUAT   1 1 100.0%
17 ONG CHIN HONG   389 170 43.7%
18 ONG HOCK CHAI   113 45 39.8%
19 ONG WE PHO   38 13 34.2%
20 ONG WE POK   71 24 33.8%
21 POH HANG FONG   2 0 0.0%
22 QUEK KHEE CHUAN   1 0 0.0%
23 SIEW OONG SING 95062019 5 2 40.0%
24 SIM KUO HONG 90029782 7 1 14.3%
25 TAN CHUAN HOCK   116 46 39.7%
26 TAN ENG LUN 83332199 41 15 36.6%
27 TAN KEY CHUAN 82882122 10 6 60.0%
28 TAN LAI SOON 97682348 2 1 50.0%
29 TAN SEOK LAH   263 88 33.5%
30 TAN SER CHWEE 98715788 340 161 47.4%
31 TAY HEWE HONG   86 29 33.7%
32 TAY TIANG CHONG   137 45 32.8%
33 TEO CHENG BOCK 98566210 301 127 42.2%
34 TOH CHUAN HUAT   1 1 100.0%
35 WONG NGIAM VOON   2 1 50.0%
36 YEO TEONG AUN   31 13 41.9%

ComfortDelGro Driving Centre Pte Ltd
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AHMAD BIN SAMSOODEAN   5 2 40.0%
2 AMIR KHAN S/O SHER KHAN   1 1 100.0%
3 ANG CHWEE ENG 96520233 86 42 48.8%
4 ANG ENG AN «   22 6 27.3%
5 ANG LEE CHOON   45 16 35.6%
6 ANG LIAN SENG   1 0 0.0%
7 ANG PHO THO   1 0 0.0%
8 ANG SAI HOCK   42 16 38.1%
9 ANG SOH CHING   1 0 0.0%
10 ANG TECK GEE   0 0 #DIV/0!
11 ANG YIM CHING «   17 9 52.9%
12 AZIM KHAN S/O SHER KHAN   2 0 0.0%
13 CHAN CHEOK   73 23 31.5%
14 CHAN JIM SOT   29 13 44.8%
15 CHENG SOO MENG JOHN   121 59 48.8%
16 CHEW SEE HIOK   15 9 60.0%
17 CHIA KENG YIM 97363087 1 0 0.0%
18 CHIA LIAK HUI   4 3 75.0%
19 CHIA SIEW NGOR NANCY (*For Disabled Only) 93256649 12 5 41.7%
20 CHIAM YAK LIM   3 1 33.3%
21 CHOO MENG JIOW   6 3 50.0%
22 CHUA CHIN SENG   1 0 0.0%
23 CHUA HO SAN 92228000 1 1 100.0%
24 CHUA LENG HUAT   46 28 60.9%
25 CHUA SOON SENG   69 29 42.0%
26 CHUA TECK YONG   70 29 41.4%
27 ER HUNG KEOW 96545147 2 1 50.0%
28 FONG CHONG FAT 95559555 2 0 0.0%
29 GIAM KIM WAH «   10 3 30.0%
30 GOH CHIN YUAN   3 2 66.7%
31 GOH GUAN CHUAN   67 35 52.2%
32 GOH TIONG WONG   9 4 44.4%
33 HEAH PIAH TENG   1 1 100.0%
34 HEE YENG   89 42 47.2%
35 HEI KENG SWEE 98566210 8 5 62.5%
36 HENG NGUANG MENG   4 0 0.0%
37 HOON PENG KWAN   35 13 37.1%
38 HUAN LEE CHENG   129 59 45.7%
39 KANG CHENG LAY 97477675 5 2 40.0%
40 KANG PHEE SAN 90617123 1 1 100.0%
41 KOH AH TING   8 3 37.5%
42 KOH CHUAN CHEW ³   44 16 36.4%
43 KOH THIAN HUA   4 1 25.0%
44 KOH TIAN POH   21 7 33.3%
45 KOH YIANG MONG «   1 0 0.0%
46 KWOK HIN HUP   92 33 35.9%
47 LAU CHAI CHENG   83 27 32.5%
48 LAW SOON CHAI   53 22 41.5%
49 LEE CHIN CHYE   1 0 0.0%
50 LEE KHEOK MENG   3 1 33.3%
51 LEE LIAK HONG 97550278 90 38 42.2%
52 LEONG SENG GUAN   1 1 100.0%
53 LEONG TOW SENG 96034015 1 1 100.0%
54 LIM CHER JOO   1 0 0.0%
55 LIM CHWEE CHUAN   8 3 37.5%
56 LIM ENG SOON 90012550 1 0 0.0%
57 LIM KAH LIP   91 49 53.8%
58 LIM KHIM PEOW 90252525 80 30 37.5%
59 LIM LAY WHATT   0 0 #DIV/0!
60 LIM PIEN HONG   92 39 42.4%
61 LIM SOO LIK 94895165 1 1 100.0%
62 LIM SWEE SIONG 96587728 6 1 16.7%
63 LIM THEAN SIEW ²   30 18 60.0%
64 LING CHENG SOON   2 1 50.0%
65 LOCK SAI MING 91089543 1 0 0.0%
66 LOH LIAN CHOON   32 18 56.3%
67 LOY KUE SENG 96259533 42 17 40.5%
68 LUO LIANG SO 96166670 139 68 48.9%
69 MARUTHAVANAN GOVINDASAMY   1 0 0.0%
70 MOHAMED AKBER S/O MOOSAJI DAUD   61 27 44.3%
71 MOHAMED YATIM BIN ABU BAKAR   1 1 100.0%
72 NEO CHWEE CHUAN   1 1 100.0%
73 NEO CHWEE PAH   12 1 8.3%
74 NEO SEH TECK   12 8 66.7%
75 NG BENG HUEY   38 26 68.4%
76 NG BUCK KHOY   86 42 48.8%
77 NG CHIANG KWEE   80 35 43.8%
78 NG CHOON KWANG   0 0 #DIV/0!
79 NG POH WOO 90228335 1 0 0.0%
80 NG YIM KUANG   2 0 0.0%
81 NOOR MOHAMED BIN SHER KHAN   22 10 45.5%
82 OEI CHIU HWE   44 21 47.7%
83 ONG LIAN HEN   1 0 0.0%
84 ONG SENG KWE Ø 92653223 9 5 55.6%
85 ONG THIAM CHAI 96848025 1 0 0.0%
86 OOI YEW LYE   14 9 64.3%
87 OSMAN BIN ASI'AN   80 37 46.3%
88 PANG AH FAT 62829253 33 18 54.5%
89 PECK CHIN HUAT 97304050 128 73 57.0%
90 PEH AI SOON   36 13 36.1%
91 PHUA PENG HUAT   0 0 #DIV/0!
92 POH GEOK HUAT   1 1 100.0%
93 POH ZEE CHING 97554561 15 9 60.0%
94 SALEH BIN MOHAMED AKIB   1 1 100.0%
95 SALEH BIN SAWI   22 11 50.0%
96 SEAH CHOON TECK   1 1 100.0%
97 SEOW ENG GUAN «   18 9 50.0%
98 SIM KUO HONG   74 30 40.5%
99 SOH GUAN HONG 97382550 67 43 64.2%
100 SONG KONG BENG 94770030 64 41 64.1%
101 TAHAR BIN HAROUN   1 1 100.0%
102 TAN BENG GUAN JOHN   1 1 100.0%
103 TAN CHENG BOCK µ 90099414 278 116 41.7%
104 TAN CHENG KIAT 93887679 9 8 88.9%
105 TAN CHOONG MEOW   19 7 36.8%
106 TAN CHWEE HUAY ²   28 13 46.4%
107 TAN HOW MENG 98523365 49 22 44.9%
108 TAN HUAH SENG 96540820 4 2 50.0%
109 TAN JOON TENG   3 2 66.7%
110 TAN KEE TONG DENNY   24 19 79.2%
111 TAN KIM HOON   15 9 60.0%
112 TAN SENG KIAM 97123123 1 1 100.0%
113 TAN SEOW POH   15 9 60.0%
114 TAN SOO ENG 97369250 69 30 43.5%
115 TAN SWEE TEE   33 14 42.4%
116 TAN TENG HOO   92 60 65.2%
117 TAN TENG KOON   4 1 25.0%
118 TAN YIAN KENG µ   6 3 50.0%
119 TANG SWE HONG   1 0 0.0%
120 TAY TIANG CHONG   18 5 27.8%
121 TEO BOO KOON   2 2 100.0%
122 TEO HUY HONG   48 11 22.9%
123 TEO KOK ENG   140 60 42.9%
124 TEO KOK LIANG 91082021 121 75 62.0%
125 TEO BAN AN 93888688 1 0 0.0%
126 TOH BAN BEE 97340310 1 0 0.0%
127 TOH TECK ANN   1 1 100.0%
128 TOK BOK TOH   41 13 31.7%
129 TONG LEONG HUAT 96465345 1 0 0.0%
130 WONG NGIAM VOON   8 5 62.5%
131 YAA'COP BIN SAID   81 34 42.0%
132 YAP GIM HUAT   150 44 29.3%
133 YAP SIAK CHOK 97488805 4 2 50.0%
134 YEO SEOK IN   18 12 66.7%
135 ZAKARIAH BIN SUMSOODEAN   2 0 0.0%

Singapore Safety Driving Centre
from Feb 2009 to Jan 2010

No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional No. Tested No. Passed Passing %
1 KOK CHUAN HOCK   296 154 52.0%
2 LIEW YEW SENG 97372607 324 190 58.6%
3 LIM KWEE HO   2 1 50.0%
4 POH CHUAN LEONG   1 0 0.0%
5 TAI KOT SON   1 0 0.0%
6 TAN KIM HEOW   75 33 44.0%
7 TAN SWEE KHUANG 98234878 187 107 57.2%
8 TOK HONG KEE 91476537 25 11 44.0%